![]() |
| «
Back to Main Menu
« Back to Movie Theaters |
Movie Theater Index
| What
follows is a comprehensive, though not exhaustive, summary of
Chicago-area movie theaters in existence during the 1920 and 1930s, a
period marked by the construction of numerous "movie palaces"
and the huge popularity of the new "talkies" among Chicago
movie-goers.
|
| Theater | Location | Yr Built | Opening | Yr Razed | Seats | Circuits | Formats | Present Condition | Other |
| Oak | 2004 N Western | 1910 | - | - | 1046 | - | V,M | Demolished | A,B,C |
| Oakland Square | 3947 S Drexel | 1916 | 3/4/16 | 1990 | 1425 | AB,WB | M | Demolished | A,B,C |
| Oakley | 2320 W Chicago | 1917 | 11/25/17 | - | 990 | - | M | Art center | A,B,C |
| Ogden | 2762 W Ogden | - | - | - | - | - | M | Demolished | B,C |
| Olympia | 4619 S Ashland | - | - | - | 582 | - | M | - | A,B,C |
| Ontario | 13407 S Brandon | - | - | - | - | - | M | - | A |
| Orchard | 659 W North | - | - | - | 448 | - | M | - | A,B,C |
| Oriental | 2536 W North | - | - | - | - | - | M | - | - |
| Oriental | 20 W Randolph | 1926 | 5/8/26 | - | 3250 | BK | M | Theater | B,C |
| Orpheum | 112 S State | 1908 | 9/07 | - | 762 | JLS,WB | M,S | - | B,C |
| Orpheus | 1611 W Roosevelt | 1913 | - | - | 876 | MB | M | - | A,B,C |
| Overland | 1158 W 18th | - | - | - | 270 | - | M | Demolished | A,B,C,S2 |
| Owl | 4653 S State | 1916 | 1/28/17 | - | 944 | - | M,V | Demolished | A,B,C |
| Palace | 34 S Halsted | - | - | - | 209 | - | M | - | A |
| Palace | 1826 S Halsted | - | - | - | 503 | - | M | Retail store | A,B,C |
| Palace | 159 W Randolph | 1926 | 10/4/26 | - | 2500 | O,R | V,M | Theater | C |
| Palais Royal | 1708 W Madison | - | - | - | 432 | - | M | - | A,B,C |
| Palm | 4247 W Irving Park | 1912-13 | - | - | - | - | M | - | P |
| Palmer | 3224 W Armitage | - | - | - | - | - | M | - | - |
| Panorama | 51st and Prairie | 1913 | 2/1/13 | - | - | - | V,M | - | - |
| Panorama | see Little | A,B,C | |||||||
| Pantheon | 4650 N Sheridan | 1918 | 9/11/18 | - | 1582 | LT,E | M | Demolished | A,B,C |
| Paradise | 231 N Pulaski | 1926 | 9/14/28 | 1956 | 3500 | BK | M | Demolished | B,C |
| Paramount | 2648 N Milwaukee | 1915 | - | - | 988 | LT,E | M | Movie theater | A,B,C |
| Paris | 618 S State | - | - | - | 274 | - | M | - | C |
| Park | 5962 W Lake | 1913 | 6/28/13 | - | 586 | SM,L | M | Demolished | A,C |
| Park | 6916 N Clark | - | - | - | 300 | - | M | - | S2 |
| Park Manor | 321 E 69th | 1914 | - | - | 220 | - | M | Closed 1950 | A,B,C |
| Parkside | 1548-50 N Clark | 1916 | - | - | 932 | GB | M | Movie theater | A,C |
| Parkside | 5835 W Belmont | 1936 | - | - | 1600 | - | M | Demolished | - |
| Parkway (Drury Lane) | 2738 N Clark | 1910 | - | - | 752 | - | M,V | - | A,B,C |
| Parkway | 11053 S Michigan | - | - | - | 774 | - | M | - | A,B,C |
| Pastime | 66 W Madison | - | - | - | 403 | - | M,V | - | A,B,C |
| Pastime | 750 W 79th | - | - | - | 290 | - | M | - | B,C |
| Patio | 6008 W Irving Park | 1926 | 1/29/27 | - | 1500 | - | M | Closed 2001 | B,C |
| Paulina | 1335 N Paulina | 1912-13 | - | - | 834 | GB | M | Demolished | A,B,C,P,S2 |
| Peerless | 3955 S Grand Blvd | 1917 | - | - | 904 | AB | M | - | A,C |
| Peoples | 1620 W 47th | 1918 | 1919 | 2001 | 1850 | S | V,M | Demolished | A,B,C,P |
| Pershing (Davis) | 4614 N Lincoln | 1918 | - | - | 1480 | LT,E | M | Movie theater | A,B,C |
| Pershing (New Pershing) | 716 W Roosevelt | - | - | - | 633 | - | M | - | A,C |
| Pete's International | 9223 S Commercial | - | - | - | - | - | M | - | A,B |
| Phoenix | 3104 S State | - | - | - | - | - | M | Demolished | A,C |
| Piccadilly | 1443 E Hyde Park | 1926 | 1/24/27 | - | 2892 | S | M | Demolished (lobby remains) | B,C |
| Pickford | 108 E 35th | - | - | - | 754 | - | M | - | A,B,C |
| Pilsen | 3206 W 26th | - | - | - | 296 | - | M | - | A,B,C |
| Pine Grove | Sheridan, east of Broadway | - | - | - | - | AB | M | - | - |
| Plaisance | 466 N Parkside | - | - | - | 519 | SM,L | M | - | A,B,C |
| Plaisir | Irving Park and Crawford | - | - | - | - | - | M | - | - |
| Playhouse | 410 S Michigan | - | - | - | - | - | M | Disused | B |
| Plaza | 308 W North | 1909 | - | - | 1195 | JLS | V,M | - | A,B,C |
| Portage Park | 4050 N Milwaukee | 1920 | 12/11/20 | - | 1970 | AB | M,V | Movie Theater | A,B,C |
| Prairie | 5748 S Prairie | 1915 | - | - | 902 | AH | M | - | A,C |
| President | 341 E Garfield | 1912 | - | - | - | BY,AB | M | - | A |
| Princess | 319 S Clark | - | - | - | - | - | M | Demolished | B |
| Queen | 2543 W North | - | - | - | 316 | - | M | - | A,B,C |
| Rainbow | 645 W 120th | 1916 | - | - | 764 | - | M | Demolished | A,B,C,P |
| Ramova | 3518 S Halsted | 1928-29 | 8/21/29 | - | 1160 | - | M | Disused | P |
| Randolph | 14 W Randolph | 1918 | 12/23/18 | - | 845 | JLS | M | Demolished | A,B,C |
| Ravina | see Jingles | A,C | |||||||
| Ravoli | 4380 N Elston | 1922-23 | - | - | - | - | M | Community center | B,P |
| Regal | 4719 South Parkway | 1927 | 2/4/28 | 1973 | 3000 | BK | M | Demolished | B,C |
| Regent | 6746 N Sheridan | - | - | - | 732 | - | M | Movie theater | B,C |
| Revelry | 342 E 47th | - | - | - | - | - | M | Closed 3/31/24; remodeled into retail store | A |
| Rex | 2340 W Madison | - | - | - | 687 | - | V,M | - | A |
| Rex | 6848 S Racine | - | - | - | 604 | - | M | - | A,B,C |
| Rhodes | E 79th at Rhodes | 1937 | - | - | - | - | M | - | - |
| Rialto | 386 S State | - | 1/22/17 | - | 1548 | - | B,M,V | Demolished | B,C |
| Ridge | see Ellentee | - | |||||||
| Riviera | 4746 N Racine | 1917 | 10/2/18 | - | 1945 | O,BK | M,V | Concert hall | A,B,C |
| Rivoli | 4380 N Elston | 1922 | - | - | 1400 | - | M | Community Center | C |
| Robey | 2007 W 22nd | - | - | - | 300 | - | M | - | A |
| Rockne | 5821 W Division | 1925 | - | - | 1500 | - | M | Church | - |
| Rogers | 2516 W Fullerton | - | - | - | 487 | - | M | Demolished | A,B,C |
| Roosevelt | 110 N State | 1921 | 4/23/21 | - | 1591 | AB,BK | M | Demolished | A,B,C |
| Rose | 63 W Madison | - | - | - | 299 | - | M | - | A,B,C |
| Rose | 2858 N Milwaukee | 1914 | - | - | 707 | - | M | Restaurant | A,B,C |
| Roseland State | 11020 S Michigan | - | - | - | - | - | M | - | A |
| Roseland | 11331 S Michigan | - | - | - | 966 | - | M | - | B,C |
| Rosette | 2150 W 22nd | - | - | - | 299 | - | M | - | A,B |
| Rosewood | 1823 W Montrose | 1916 | - | - | 999 | AB | M | Retail | B,C |
| Savoy | 4346 W Madison | 1912-13 | - | - | 486 | SM,L | M | Demolished | A,B,C,D |
| Schell | 5516 S Ashland | - | - | - | - | - | M | - | - |
| Schindler's | 1005 W Huron | - | - | - | 1053 | - | M | - | A,B,C |
| Seeley | 2042 W Roscoe | - | - | - | 300 | - | M | - | B,C |
| Senate | 3128 W Madison | 1920-21 | 2/12/21 | 1977 | 3127 | LT,BK | M | Demolished | A,B,C |
| Shakespeare | 942 E 43rd | 1914 | - | - | 988 | BY | M | - | A,B,C |
| Sheerin's | 663 N Clark | - | - | - | - | - | M | - | A |
| Sheridan | 4040 N Sheridan | 1927 | 2/12/27 | - | 2640 | AB | M | Demolished | B,C |
| Sherrin | 663 N Clark | - | - | - | 299 | - | M | - | C |
| Shore
|
2507 E 75th | - | 12/29/27 | - | 1500 | WB | M | Demolished | B,C |
| Shubert | 74 W Randolph | - | - | - | - | - | V,M | - | B |
| Sonotone | 66 E Van Buren | - | - | - | - | - | M | Demolished | - |
| Southport | 3709 N Southport | - | - | - | 300 | - | M | Demolished | A,S2 |
| Southtown | 610 W 63rd | 1931 | 12/25/31 | 1991 | 3200 | BK | M | Demolished | - |
| Springfield | 3857 W Roosevelt | - | - | - | 290 | - | M | - | A,B,C |
| Stadium | 1803 S Blue Island | - | - | - | 277 | - | M | - | A,B,C |
| Standard | 750 N Clark | - | - | - | 397 | - | M | - | A,B,C |
| Stanley | 3010 E 79th | - | - | - | 297 | - | M | Restaurant | A,B,C |
| Star | 68 W Madison | 1914 | 7/25/14 | - | 1500 | - | M | - | A |
| Star | 1455 N Milwaukee | - | - | - | 1485 | - | M | - | A,B,C |
| Star | 1415 W Fullerton | - | - | - | 298 | - | M | - | C |
| Star and Garter | 815 W Madison | 1907 | 1/19/08 | 1973 | 1900 | - | B,V,M | Demolished | A,B,C |
| State | 5814 W Madison | 1925 | - | - | 1900 | LT,P | M | Demolished | A,B |
| State | see Roseland State | B | |||||||
| State-Lake | 190 N State | 1917-19 | 3/17/19 | - | 3000 | O,R,BK | V,M | Television studio | A,B,C |
| States | 3507 S State | 1913 | - | - | 708 | - | M | Demolished | B,C |
| Strand (New Strand) | 2111 W Division | 1915 | - | - | 733 | - | M | Demolished | A,C |
| Strand | 3031 N Lincoln | 1914 | - | - | 599 | - | M | - | A,B,C |
| Stratford | 715 W 63rd | 1919 | 9/4/20 | - | 2500 | CB,WB | M | Demolished | A,B,C |
| Sunnyside | see Triangle | - | |||||||
| Swanson | 3861 S Cottage Grove | 1908 | 11/18/08 | - | 600 | - | M | Demolished | - |
| Symphony | 4937 W Chicago | 1927-28 | - | - | - | - | M | Demolished | P |
| Temple | 3131 N Lincoln | - | - | - | - | - | M | Closed 1922 | - |
| Temple (Acme) | 5241 N Clark | 1910 | - | - | 600 | GB,BY | M | Retail stores | B,C,P |
| Terminal | 3308 W Lawrence | 1915 | - | - | 1500 | AB | M,V | Retail stores | A,B,C |
| Terminal | 3315 W Lawrence | 1925 | 1/7/26 | - | 1800 | - | M | Demolished | - |
| Thalia | 1807 S Allport | 1892 | - | - | 900 | - | L,M | Disused | A,B,C |
| Three Penny | 2422 N. Lincoln | 1911 | - | - | - | - | M | Movie theater | P |
| Tiffin | 4045 W North | 1912 | - | - | 700 | - | M | Demolished | S1,S2 |
| Tiffin | 4045 W North | 1922 | 10/30/22 | - | 2300 | L | M | Demolished | A,B,C,M2 |
| Tivoli | 6325 S Cottage Grove | 1921 | 2/16/21 | 1963 | 3400 | BK | M | Demolished | A,B,C |
| Tower | 1510 E 63rd | 1925 | 4/11/25 | - | 3014 | O,LT,BK | V,M | Demolished | B,C |
| Triangle (Sunnyside, Sun) | 7219 S Wentworth | 1913 | - | - | 530 | - | M | Closed 1950 | A,B,C |
| Trocadero | 518 S State | - | - | - | - | C | B,M | Demolished | A |
| Tulane | 6108 S Halsted | 1912-13 | - | - | 297 | - | M | Demolished | A,P |
| 20th Century | 4708 S Prairie | 1913 | - | - | 932 | - | M | - | B,C |
| Twentieth Century | 3530 W Roosevelt | 1912-13 | - | - | 796 | AH | M | - | A,B,C |
| U.S. | 546 S State | - | - | - | - | - | M | - | A,C |
| United Artists | Randolph and Dearborn | 1922 | 12/26/27 | 1989 | 1694 | BK | M | Demolished | B,C |
| Uno | 365 E 26th | - | - | - | - | - | M | - | - |
| Uptown | 4614 N Broadway | 1925 | 8/18/25 | - | 4307 | BK | M | Disused | B,C |
| Vendome | 3145 S State | 1918 | - | 1949 | 1265 | - | M | Demolished | A,B,C |
| Venice | 1009 S Halsted | - | - | - | - | - | M | - | - |
| Verdi | 301 E Kensington | - | - | - | 348 | - | M | - | A,B,C |
| Verdi | 2035 W 35th | - | - | - | - | - | M | - | - |
| Vernon | 436 E 61st | - | - | - | 742 | - | M | Demolished | A,B,C |
| Victoria | 511 S Crawford | - | - | - | - | - | M | Demolished | A |
| Victoria | 10935 S Michigan | - | - | - | - | - | M | - | A |
| Victoria (Vic) | 3145 N Sheffield | 1912 | - | - | - | - | M | Movie theater | A,B |
| Victoria | 2811 W 22nd | - | - | - | 344 | - | M | - | A |
| Victory | 91st and Cottage Grove | - | - | - | 2000 | - | M | - | C |
| Virginia | 210 E 43rd | - | - | - | 286 | - | M | - | A,B,C |
| Vision | 2650 W Division | - | - | - | 722 | - | M | - | C |
| Vista | 824 E 47th | - | - | - | 975 | - | M | - | A,C |
| Vitagraph | 3133 N Lincoln | 1914 | - | - | 998 | LT | M | - | A,B,C |
| Vogue | 3810 N Broadway | 1916 | - | - | 1800 | - | M | Demolished | - |
| Wabash | 1838 S Wabash | - | - | - | 1340 | - | M | - | A,B,C |
| Wallace | 622 W 31st | - | - | - | 300 | - | M | - | A,B,C |
| Washington | 3440 S State | 1912-13 | - | - | - | - | M | Demolished | P |
| Waverly | 527 S Halsted | 1912-13 | - | - | 556 | - | M | - | A,B,C,P |
| Weneeda | 5038 W Chicago | - | - | - | 292 | - | M | - | C |
| West End | 121 N Cicero | 1916 | - | - | 1119 | LT,E | M | - | A,B,C |
| West Englewood (Ogden) | 1619 W 63rd | 1912 | - | - | 2042 | AB | M,V | Demolished | A,B,C,P |
| Western | 2311 W Lake | - | - | - | 298 | - | M | - | A,B,C |
| Western | 2743 W 22nd | - | - | - | 750 | - | M | - | B,C |
| White Eagle | 1618 W 18th | - | - | - | - | - | M | - | C |
| White Palace | 1609 S Kedzie | 1910 | 5/10 | - | 750 | - | V,M | Demolished | A,B,C |
| Wicker Park | see Bell | A,B | |||||||
| Wiley | 2153 N Lincoln | - | - | - | - | - | M | - | - |
| Willard | 340 E 51st | - | - | - | 1195 | - | M | - | B,C |
| Wilson (4 Star) | 2418 W Madison | 1917-18 | - | - | 1300 | LT | M | Demolished | A,B,C,P |
| Windsor | 1225 N Clark | 1913 | 5/11/13 | - | 1256 | - | M | - | A,B,C |
| Windsor | 431 N Laramie | - | - | - | 299 | SM | M | - | A,C |
| Windsor Park | 2638 E 75th | - | - | - | - | - | M | - | A,C |
| Wonderland (New Wonderland) | 734 W Madison | 1906 | - | - | 383 | - | V,M | - | B,C |
| Woodlawn | 854 E 63rd | 1917 | 4/26/18 | - | 1250 | - | M | Demolished | A,C |
| Woodlawn | 6201 S Cottage Grove | 1922-23 | - | - | - | - | M | - | B,P |
| Woods | 54 W Randolph | 1917 | - | 1989 | 1158 | R | M | Demolished | C |
| Notes:
1. Locations, years built and razed, and opening dates have been compiled from a variety of sources, including theater advertisements, city directories, and fire insurance maps. 2. Seating capacities have been compiled primarily from those listed in fire insurance maps. 3. Only known circuit affiliations and entertainment formats are included in the listings; it is probable that many of the theaters listed had additional circuit affiliations and mixed formats at one time or another. 4. In most cases, theaters that relied exclusively on burlesque, vaudeville, "legitimate" drama, or some mix of the three are not listed, although I have made some exceptions. 5. The present condition of the theater is listed only if known; those for which the present condition is not listed are likely demolished. 6. This database is under constant revision; new or more accurate information is added as I complete additional research on this and related subjects. Codes: 1. Circuits: AB=Ascher Brothers, AH=Alfred Hamburger, BK=Balaban and Katz, BY=Brunhild and Youngs, C=Columbia (Eastern) Burlesque Wheel, CB=Cooney Brothers/National Theaters, E=Essaness, GB=Gumbiner Brothers, JLS=Jones Linick and Schaefer, L=Lynch, LT=Lubliner and Trinz, MB=Marks Brothers, O=Orpheum, P=Publix, P/BK=Publix/Balaban and Katz, R=RKO, S=Schoenstadt, SM=Simansky and Miller, WB=Warner Brothers. 2. Format: B=burlesque, L=legitimate drama, M=motion pictures, S=illustrated sing-a-longs, V=vaudeville. 3. Other: A=listed as "motion picture theater" in the 1923 edition of Polk's City Directory, B=listed as "motion picture theater" in the 1928-29 edition of Polk's City Directory, C=listed in The Film Daily 1929 Year Book; M1=location based on Motion Picture News articles from the period; M2=opening date based on Motion Picture News coverage of the event; P=construction dates based on city of Chicago building permit ledgers; S1=date built from Sanborn Fire Insurance Company maps; S2=capacity from Sanborn Fire Insurance Company maps. 4. Alternative Street Names: 12th=Roosevelt, 22nd=Cermak, Armitage=Center, Crawford=Pulaski, Evanston=Broadway, Grand Blvd=South Parkway=Martin Luther King Drive, Robey=Damen. Last updated: 29 July 2003 |
|||||||||
|
||||
|
Page authored: 19
March 1997 -
|
||||