![]() |
| «
Back to Main Menu
« Back to Movie Theaters |
Movie Theater Index
| What
follows is a comprehensive, though not exhaustive, summary of
Chicago-area movie theaters in existence during the 1920 and 1930s, a
period marked by the construction of numerous "movie palaces"
and the huge popularity of the new "talkies" among Chicago
movie-goers.
|
| Theater | Location | Yr Built | Opening | Yr Razed | Seats | Circuits | Formats | Present Condition | Other |
| Famous | 3644 W Chicago | - | - | - | 600 | L | M | Church | A,B,C |
| Fashion | 557 S State | - | - | - | 242 | - | M | Demolished | A,B,C |
| Fischer's Paramount | 36 S State | - | - | - | - | - | M | - | A |
| Florence | Chicago and Western | - | - | - | - | - | M | - | - |
| Folly | 526 S State | - | - | - | - | - | M | - | B |
| 400 | see Regent | - | |||||||
| Francis | 2405 W Roosevelt | - | - | - | 287 | - | M | - | B,C |
| Franklin | 328 E 31st | 1908-09 | - | - | 730 | - | M | Demolished | A,B,C,P |
| Frolic | 951 E 55th | 1915 | - | - | 899 | AB | M | Demolished | A,B,C,P |
| Fountain | 344 E 35th | - | - | - | - | - | M | - | - |
| Gaelic | 2425 W 47th | 1914 | - | - | 299 | - | M | - | A,B,C,P |
| Garden | 3305 N Marshfield | - | - | - | 1077 | - | M | Demolished | A,C |
| Garden | 1219 W Taylor | - | - | - | 265 | - | M | Demolished | A,B,C |
| Garfield | 5535 S Halsted | - | - | - | 300 | - | M | - | A,C |
| Garfield | 2844 W Madison | 1909 | - | - | 700 | - | M | Demolished | A,B,C,M2,S2 |
| Garrick (Schiller) | 64 W Randolph | 1892 | - | 1961 | 1257 | - | M | Demolished | B,C |
| Gateway | 5216 W Lawrence | 1930 | - | - | 2045 | P,BK | M | Cultural center | - |
| Gayety Hippodrome | 9205 S Commercial | - | - | 1982 | 850 | - | M | Burned 1982; demolished | A,B,C |
| Gem | 450 S State | - | - | - | 434 | - | M | Demolished | A,B,C |
| Glen | 2852 W Armitage | - | - | - | 299 | - | M | - | C |
| Glickman's Palace | 1145 Blue Island | - | - | - | - | - | M | - | A,B |
| Gold | 3411 W Roosevelt | 1914 | 8/8/14 | - | 752 | - | M | Demolished | A,B,C |
| Granada | 6427 N Sheridan | 1926 | 9/18/26 | 1990 | 3700 | MB,P,BK | M | Demolished | B,C |
| Grand | 1525 S Crawford | - | - | - | 299 | - | M | Disused | A,B,C |
| Grand | 3435 W North | - | - | - | 565 | - | M | Demolished | A,B,C |
| Grand | 3110 S State | 1910 | - | - | 800 | - | V,M | Demolished | A,B,C |
| Grayland | 3940 N Cicero | 1909 | - | - | 299 | - | M | Retail store | A,B,C,S2,T |
| Grove | 7260 S Cottage Grove | 1925-26 | 5/12/26 | - | 1946 | WB | M | - | B,C |
| Groveland | 3123 S Cottage Grove | - | - | - | 400 | - | M | - | B,C |
| Halfield | 5451 S Halsted | 1912-13 | - | - | 994 | S | M | - | A,C |
| Halsted | 320 S Halsted | 1913 | - | - | 725 | - | M | - | A,B,C |
| Halsted Street | 6202 S Halsted | - | - | - | - | - | M | - | A |
| Halster | see Tulane | B | |||||||
| Hamilton | 2150 E 71st | 1916 | - | - | 999 | CB,WB | M | - | A,B,C |
| Hamlin | 2051 W Belmont | - | - | - | 298 | - | M | - | B,C |
| Hamlin | 3826 W Madison | 1910 | 10/10 | - | 1015 | - | M,V | - | A,B,C |
| Harding | 1316 E 55th | 1909 | - | - | 615 | - | M | - | B,C,P |
| Harding | 1541 W Division | - | - | - | 500 | - | M | - | C |
| Harding | 2724 N Milwaukee | 1924 | 10/12/25 | 1960 | 2861 | LT,BK | M | Demolished | B,C |
| Harding | 600 State | - | - | - | - | - | M | - | A |
| Harmony | 2639 W Division | - | - | - | 292 | - | M | - | A,C |
| Harmony | 411 E 43rd | - | - | - | 593 | - | M | - | A,B,C |
| Harper | 5236 S Harper | 1914 | - | - | 1198 | S | M | Closed 2002 | A,B,C |
| Harris | 180 N Dearborn | - | - | 1999 | - | - | M | Demolished (facade remains) | B |
| Harrison | 503 S Kedzie | - | - | - | 570 | - | M | Demolished | A,B,C |
| Harvard | 6312 S Harvard | 1914 | - | - | 720 | - | M | Closed 1951 | A,B,C |
| Hegewisch | 13320 S Baltimore | - | - | - | - | - | M | - | A,B |
| Highland | 7859 S Ashland | 1925 | 5/15/26 | - | 2086 | AB,WB | M,V | Church / community center | B,C |
| Highway | 6329 S Western | 1924 | 11/26/24 | - | 998 | BK | M | - | B,C |
| Hillside | 1519 W 69th | - | - | - | 299 | - | M | - | A,C |
| Hollywood | 1500 W Fullerton | 1925-26 | - | - | 1200 | - | M | Demolished | C,P,S2 |
| Homan | 3346 W 26th | 1910 | - | - | 341 | - | M | Retail Store | A,B,C,S2,T |
| Home | 4815 W Armitage | - | - | - | 298 | - | M | - | B,C |
| Home | 1812 W Chicago | 1913 | - | - | 290 | - | M | Disused | A,B,C,S2,T |
| Home | 4427 N Elston | - | - | - | - | - | M | - | A |
| Home | 5037 S Halsted | 1913-14 | - | - | 296 | - | M | - | A,C,P |
| Home | 3749 W 26th | - | - | - | 297 | - | M | - | A,B,C |
| Howard | 1621 W Howard | 1917 | 5/4/18 | - | 1699 | BK | M | Converted to condos, 1999-2000 | A,B,C |
| Hoyne | 2110 W Roscoe | - | - | - | 299 | - | M | - | C,S2 |
| Hub | 1744 W Chicago | 1913 | - | - | 769 | - | M | Disused | A,B,C |
| Hyde Park | 5314 S Hyde Park | - | - | - | 622 | - | M | - | A,C |
| Ideal | 1622 N Larrabee | 1914 | - | - | 698 | - | M | Demolished | A,B,C |
| Illington | 2118 W 22nd | 1915-16 | - | - | 899 | - | M | - | A,B,C |
| Imperial | 2339 W Madison | 1910 | - | 1994 | 1266 | - | M | Demolished | A,B,C |
| Independence | 3723 W Roosevelt | 1912 | - | - | 658 | - | M | Demolished | A,B,C |
| Indiana | 219 E 43rd | 1910 | - | - | 786 | - | V,M | - | A,C |
| International | 9223 S Commercial | - | - | - | 272 | - | M | - | C |
| Iris | 5747 W Chicago | 1912 | - | - | 895 | - | M | Church | A,B,C,S2 |
| Irving | 1310 S Halsted | - | - | - | 298 | - | M | - | A,B,C |
| Irving Park (Irving) | 4003 W Irving Park | 1916 | 9/1/17 | - | 1396 | - | M | Demolished | A,B,C |
| Jackson Park | 6711 S Stony Island | 1916 | - | - | 1473 | - | M | Demolished | A,B,C,P |
| Janet | 617 W North | - | - | - | 299 | - | M | Demolished | A,B,C |
| Jefferson | 1523 E 55th | 1910 | 3/10/10 | - | 654 | - | V,M | - | A,C |
| Jeffrey | 1952 E 71st | 1924 | - | - | 1796 | CB,WB | M,V | - | B,C |
| Jingles | 2220 N Robey | - | - | - | 287 | - | M | - | B |
| Julian | 918 W Belmont | - | - | - | 766 | - | M,V | - | A,B,C |
| Karlov | 4048 W Armitage | 1916-17 | - | - | 893 | L | M | - | B,C,P |
| Kedzie Annex | 3212 W Madison | - | - | - | 750 | - | M | Demolished | A,B,C |
| Kedzie Avenue | 3202 W Madison | - | - | - | 1461 | - | M | Demolished | A,B,C |
| Kenmore | Kenmore and Foster | - | - | - | - | - | M | - | - |
| Kenwood | 1225 E 47th | - | - | - | 885 | - | M | Demolished | A,B,C |
| Keystone | 3912 N Sheridan | 1913 | - | - | 791 | E | M | Grocery store | A,B,C |
| Kimbark | 6240 S Kimbark | 1913 | - | 1999 | 688 | - | M | Demolished | A,B,C |
| Kimbark | 1308 E 75th | - | - | - | 299 | - | M | - | A,C |
| Knickerbocker (Devon) | 6225 N Broadway | 1915-16 | - | 1996 | 944 | LT, E | M | Demolished | A,B,C,P |
| Kosiuszko | 1064 N Milwaukee | - | - | - | 266 | - | M | - | A |
| Kozy | 40 S Clark | - | - | - | 275 | - | M | Demolished | A,B,C |
| Lake Shore | 3175 N Broadway | 1914 | - | - | 514 | - | M | Theater | A,B,C,P |
| Lakeside | 4730 N Sheridan | 1915 | 9/4/15 | - | 979 | LT, E, BK | M | Dance school | A,B,C |
| Lane Court | 322 W Center | - | - | - | 999 | AB | M,V | - | A,B,C |
| Langley | 706 E 63rd | - | - | - | 885 | - | M | - | C |
| Larue's Dreamland | 3520 S State | - | - | - | - | - | M | - | B |
| LaSalle | 152 W Division | 1914 | - | - | 728 | - | M | Demolished | A,B,C |
| LaSalle (Opera House) | 110 W Madison | - | - | - | 759 | - | M | Demolished | B,C |
| Lautenslager & Lautenslager | 3433 W North | - | - | - | - | - | M | - | A |
| Lawn | 3417 W 63rd | 1912-13 | - | - | 299 | - | M | - | A,B,C,P |
| Lawndale | 3679 W Grand | - | - | - | 296 | - | M | - | B,C |
| Lawndale | see New Americus | B | |||||||
| Lawndale | 4015 W Roosevelt | 1926-27 | - | - | 2500 | - | M,B | Church | B,C |
| Le Grand | 5243 N Clark | - | - | - | - | GB | M | - | - |
| Lexington | 715 S Crawford | - | - | - | 735 | - | M | Demolished | A,B,C |
| Lexington | 1162 E 63rd | 1912-13 | - | - | 720 | - | M | Demolished | A,C,P |
| Liberty | 3707 W Fullerton | - | - | - | 649 | - | M | Banquet Hall | A,C |
| Liberty | 1180 N Milwaukee | - | - | - | 297 | - | M | - | A,B,C |
| Lincoln Hippodrome | 3162 N Lincoln | 1911 | - | - | 1530 | - | M | - | A,B,C |
| Lincoln | 1846 W Madison | 1911 | - | - | 440 | - | M | Demolished | A,C |
| Lincoln | 3134 S State | 1912-13 | - | - | 299 | - | M | Demolished | A,B,C,P |
| Lincoln Belmont | 1635 W Belmont | 1911 | 1/12 | - | 1800 | - | V,M | Condominiums | B |
| Lincoln-Webster | 2151 N Lincoln | - | - | - | - | - | M | - | A,B,C |
| Linden | 743 W 63rd | - | - | - | 783 | - | M | Demolished | A,B,C |
| Lion | 1714 W 18th | - | - | - | - | - | M | - | - |
| Little (Panorama) | 717 W Sheridan | 1913 | - | - | 700 | E | M | Demolished | S1,S2 |
| Logan Square | 2542 N Milwaukee | 1913 | - | - | 1318 | LT | V,M | Demolished | A,B,C |
| Loomis | 2858 W Archer | - | - | - | 285 | - | M | - | A,B,C |
| Lowy's (Cameo) | 740 N Milwaukee | 1914 | 1914
(1924) |
- | 650 | - | M | Demolished | M1,M2,S1,S2 |
| Lucille | 653 N Cicero | - | - | - | 503 | L,SM | M | - | A,C |
| Luna | 4743 W Belmont | 1937 | - | 1986 | - | - | M | Demolished | P |
| Lyceum | Madison and Sacramento | - | - | - | - | - | M | - | - |
| Lyceum | 3851 S Cottage Grove | - | - | - | 700 | - | M,V | - | A,B,C |
| Lyda | 315 N Cicero | - | - | - | 905 | - | M | - | A,C |
| Lynn | 1044 W 63rd | 1912-13 | - | - | 299 | - | M | Church | A,B,C,P |
| Lyric | 3946 W 22nd | - | - | - | 320 | - | M | - | A,B,C |
| Lyric | 720 W 47th | 1910 | - | - | 300 | - | M | - | A,P |
| Lyric | 34 S Halsted | - | - | - | 209 | - | M | - | B |
| Lyric | 1217 N Milwuakee | - | - | - | 288 | - | M | - | A,B,C |
| Lyric | 320 S State | - | - | - | - | - | M | - | A |
| McVickers | 25 W Madison | 1922 | 9/26/22 | - | 1865 | BK | M | Demolished | A,B,C |
| Mabel | 3956 N Elston | - | - | - | 655 | - | M | Store | B,C |
| Madison | 125 W Madison | - | - | - | - | - | M | - | A |
| Madison Square | 4730 W Madison | 1917 | 11/7/17 | - | 1367 | LT | M | Demolished | A,C |
| Madlin | 1910 W Madison | 1916 | - | - | 797 | - | M | Demolished | A,B,C,P |
| Madlin | 4041 W Washington Blvd | - | - | - | - | - | M | - | B |
| Magnolia | 2810 W Fullerton | - | - | - | 299 | - | M | - | A,B,C |
| Majestic | 18 W Monroe | - | - | - | - | O | V,M | Theater | B |
| Manhattan | 59th and Wentworth | - | - | - | - | - | M | - | - |
| Manor | 5600 W North | 1924 | - | - | 1500 | L | M | Demolished | B,C |
| Maplewood | 2811 W Diversey | - | - | - | 299 | - | M | - | A,C |
| Marbro | 4124 W Madison | 1926 | 5/28/27 | - | 4000 | MB,P,BK | M | Demolished | B,C |
| Marion | 3446 S Halsted | - | - | - | 252 | - | M | - | A,B,C |
| Marlowe Hippodrome | 6254 S Stewart | 1892 | - | - | 1050 | - | V,M | Closed 1935 | A,B,C |
| Marquette | 6305 S Kedzie | 1917 | - | - | 948 | - | M | Demolished | B,C |
| Marshall Square | 2871 W 22nd | 1917 | - | - | 1500 | - | M | Concert hall | A,B,C |
| Marshfield | 1650 W Roosevelt | - | - | - | 290 | MB | M | - | A |
| Maryland | 855 E 63rd | 1917-18 | - | - | 1700 | BK | M | Demolished | C |
| Mayfield | 5910 W Chicago | 1915 | - | - | - | - | M | - | P |
| Metro | 3308 W Lawrence | 1915 | - | - | - | - | M | Retail stores | B,C |
| Metropole | 236 W 31st | - | - | - | 299 | - | M | - | A,C |
| Metropolitan | 4644 South Parkway | 1916 | 1/20/17 | 1997 | 1436 | AB | M | Demolished | A,B,C |
| Michigan | 110 E Garfield | 1916 | 12/27/16 | 1994 | 1400 | LT | M | Demolished | A,B,C |
| Mid-City | 613 W Madison | - | - | - | 350 | - | M | - | B,C |
| Midway Hippodrome | 6248 S Cottage Grove | 1909 | - | - | - | - | M | Demolished | A,B,C,P |
| Midwest | 3538 S Archer | 1925 | 11/19/25 | - | 1820 | AB | M,V | Demolished | B,C |
| Milda | 3140 S Halsted | 1912-14 | - | - | 920 | - | M | - | A,B,C,P |
| Milford | 3311 N Crawford | 1916-17 | 2/24/17 | 1994 | 1175 | L | M | Demolished | A,B,C |
| Milo | 1821 S Loomis | 1925 | 12/3/25 | - | 1000 | - | M | - | B,C |
| Model | 1348 S Halsted | - | - | - | 272 | - | M | - | A,B,C |
| Mohawk | 539 W North | - | - | - | 299 | - | M | - | A,B,C |
| Monogram | 3520 S Halsted | - | - | - | 432 | - | M | - | A,B,C |
| Monogram | 3451 S State | 1908-09 | - | - | 383 | - | M | Demolished | B,P |
| Monroe | 59 W Monroe | - | - | - | 1120 | - | M | Demolished | B,C |
| Monroe | 55th and Kimbark | - | - | - | - | - | V,M | - | - |
| Mont Clare | 7133 W Grand | 1929 | - | 1996 | 1350 | - | M | Demolished | C |
| Montrose | 4408 N Milwaukee | - | - | - | - | - | M | - | A |
| Music Box | 3733 N Southport | 1929 | - | - | 772 | - | M | Movie theater | - |
| National | 6219 S Halsted | 1908 | 2/09 | - | 1142 | - | V,M | Demolished | A,B,C |
| National | 608 S State | - | - | - | 272 | - | M | Demolished | A,B,C |
| New Americus | 3437 W Ogden | - | - | - | 650 | - | M | - | A |
| New Apollo | 1536 N Crawford | 1914 | - | - | 1136 | - | V,M | Restaurant | A,C,S1,S2 |
| New Ashland | 4836 S Ashland | - | - | - | - | - | M | - | A |
| New Clark | 4535 N Clark | - | - | - | - | - | M | - | A |
| New Dearborn | see Dearborn | B | |||||||
| New Drake | see Drake | - | |||||||
| New Era | 2408 N Western | - | - | - | 300 | - | M | - | A,C |
| New Illinois | 3116 S Wentworth | - | - | - | 380 | - | M | Demolished | A,C |
| New Langley | 706 E 63rd | 1911 | - | - | 870 | - | M | Demolished | B |
| New Palace | see Palace | B | |||||||
| New Paris | 618 S State | - | - | - | - | - | M | Demolished | A,B |
| New Park | 342 E 51st | - | - | - | 1000 | - | M | - | A |
| New Pershing | see Pershing | B | |||||||
| New Regent | 6826 S Halsted | 1916 | - | - | 999 | - | M | Closed 1951 | A,B,C |
| New Strand | see Strand | C | |||||||
| New Virginia | 807 W Madison | - | - | - | 750 | - | M | - | A |
| New Wonderland | see Wonderland | A | |||||||
| Newberry | 854 N Clark | - | - | - | 709 | - | M | Demolished | A,B,C |
| Normal | W 119th at Normal | 1937 | - | - | - | - | M | Demolished | - |
| Norshore | 1749 W Howard | 1926 | 6/17/26 | - | 3018 | BK | M | Demolished | B |
| North Center | 4031 N Lincoln | 1925 | 2/3/26 | - | 2721 | - | M | - | B,C |
| Nortown | 6320 N Western | 1931 | 4/4/31 | - | 2046 | BK | M | Community center | - |
| Nu-Sho | 7251 S Vicennes | - | - | - | - | - | M | - | - |
| Notes:
1. Locations, years built and razed, and opening dates have been compiled from a variety of sources, including theater advertisements, city directories, and fire insurance maps. 2. Seating capacities have been compiled primarily from those listed in fire insurance maps. 3. Only known circuit affiliations and entertainment formats are included in the listings; it is probable that many of the theaters listed had additional circuit affiliations and mixed formats at one time or another. 4. In most cases, theaters that relied exclusively on burlesque, vaudeville, "legitimate" drama, or some mix of the three are not listed, although I have made some exceptions. 5. The present condition of the theater is listed only if known; those for which the present condition is not listed are likely demolished. 6. This database is under constant revision; new or more accurate information is added as I complete additional research on this and related subjects. Codes: 1. Circuits: AB=Ascher Brothers, AH=Alfred Hamburger, BK=Balaban and Katz, C=Columbia (Eastern) Burlesque Wheel, CB=Cooney Brothers/National Theaters, E=Essaness, GB=Gumbiner Brothers, JLS=Jones Linick and Schaefer, L=Lynch, LT=Lubliner and Trinz, MB=Marks Brothers, O=Orpheum, P=Publix, P/BK=Publix/Balaban and Katz, R=RKO, S=Schoenstadt, SM=Simansky and Miller, WB=Warner Brothers. 2. Format: B=burlesque, L=legitimate drama, M=motion pictures, S=illustrated sing-a-longs, V=vaudeville. 3. Other: A=listed as "motion picture theater" in the 1923 edition of Polk's City Directory, B=listed as "motion picture theater" in the 1928-29 edition of Polk's City Directory, C=listed in The Film Daily 1929 Year Book; M1=location based on Motion Picture News articles from the period; M2=opening date based on Motion Picture News coverage of the event; P=construction dates based on city of Chicago building permit ledgers; S1=date built from Sanborn Fire Insurance Company maps; S2=capacity from Sanborn Fire Insurance Company maps; T=date built derived from Cook County Assessor's Office property records. 4. Alternative Street Names: 12th=Roosevelt, 22nd=Cermak, Armitage=Center, Crawford=Pulaski, Evanston=Broadway, Grand Blvd=South Parkway=Martin Luther King Drive, Robey=Damen. Last updated: 29 July 2003 |
|||||||||
|
||||
|
Page authored: 19
March 1997 -
|
||||