![]() |
| «
Back to Main Menu
« Back to Movie Theaters |
Movie Theater Index
| What
follows is a comprehensive, though not exhaustive, summary of early
movie theaters in the city of Chicago, a period marked by frequent
theater openings and closings, as well as numerous ownership changes.
|
| Address | Street | 1910 | 1911 | 1913 | Later Names |
| 71 | E 22nd | - | Eckhardt, Robert | (69) Eckhardt, Robert | - |
| 365 | E 26th | - | - | Marshall, William G | - |
| 116 | E 31st | Jones, David | - | Walters, Harry G | - |
| 208 | E 31st | Cahill, James R | Cahill, James R | Redder, H | - |
| 225 | E 31st | Hammond & Ball | - | - | - |
| 328 | E 31st | - | Gisel, Otto | Gisel, Otto | - |
| 461 | E 31st | Freels, Hugo | Rockwell & Bristow | Rockwell & Bristow | - |
| 108 | E 31st | - | - | Zurawski, Narcissus J | - |
| 331 | E 39th | - | - | Bloom, William | - |
| 208 | E 43rd | Boswell, Mrs E R | Boswell, Mrs E R | Boswell, Mrs E R | - |
| 219 | E 43rd | - | - | Indiana/ Levee, George B | - |
| 411 | E 43rd | Levy, George | Levy, George | (415) Levee, George B | - |
| 742 | E 43rd | - | Kich, Gary | - | - |
| 744 | E 43rd | Freeman, Fred | - | - | - |
| 933 | E 43rd | - | - | Beazley, Robert R | - |
| 938 | E 43rd | Simmons, Louis | - | - | - |
| 202 | E 47th | - | Nasser, Samuel | Elite | - |
| 342 | E 47th | Revelry | Revelry | Revelry | - |
| 528 | E 47th | - | Hamburg, Alfred D | Apollo | - |
| 538 | E 47th | Apollo | - | - | - |
| 714 | E 47th | - | - | Kenwood | - |
| 723 | E 47th | - | - | Abbey | - |
| 1225 | E 47th | - | - | Kenwood | - |
| 342 | E 51st | - | Willard | Willard | - |
| 1208 | E 55th | Bernstein, S | - | Thomason, Arthur E | - |
| 1318 | E 55th | Hamburg, Alfred D | Hamburg, Alfred D | Brettsnider, Frederick | - |
| 1365 | E 55th | Madison | (1361) Madison | - | - |
| 311 | E 58th | - | Baker, William | Coffey, Edward E | - |
| 218 | E 61st | - | - | Custon, James H | - |
| 1316 | E 61st | - | - | Winslow, Frank L | - |
| 814 | E 63rd | - | Henry, Sarah | Karos, Andrew | - |
| 858 | E 63rd | - | - | Louise Amusement | - |
| 860 | E 63rd | - | - | Ford, A Reynolds | - |
| 1210 | E 63rd | Rosenheim & Samuel | Fecher & Nortman | Fecher & Nortman | - |
| 1324 | E 63rd | Hood, William H | Heinen, Christopher | Schubert, Max | - |
| 1365 | E 63rd | Fecker, Charles | Fecher, Charles | Fecher & Nortman/ Sammis, Mrs Ada R | - |
| 319 | E 69th | - | - | Krug & Keefer | - |
| 1024 | E 75th | Pacini, Peter | - | - | - |
| 1308 | E 75th | - | - | Crowley, Walter J | - |
| 3021 | E 92nd | - | - | Chelius Bros. & Co. | - |
| 3042 | E 92nd | - | - | O'Donnell, George H | - |
| 303 | E 115th | Schuchman, George | - | - | - |
| 343 | E Garfield | Levinson, Isaac A | Levinson, Isaac A | - | - |
| 365 | E Garfield | Gelder Brothers | Gelder Brothers | Gelder Brothers | - |
| 113 | N 48th Ave | - | - | Carey, Charles | - |
| 315 | N 48th Ave | - | Lyda | Lyda | - |
| 451 | N 48th Ave | Thanus, Nicholas | - | - | - |
| 3940 | N 48th Ave | - | - | Jerous, Steve | - |
| 433 | N 52nd Ave | - | - | Bade, William | - |
| 1237 | N Ashland | - | - | Jaworowski, Wladyslaw | - |
| 3949 | N Ashland | Lehmann & Kane | Lehmann, Otto G | - | - |
| 1002 | N California | - | - | Peel & Freeman | - |
| 1141 | N California | - | - | Pretzel & Gehrke | - |
| 3937 | N Central Park | - | - | Central | - |
| 21 | N Clark | - | - | Moir, Harry | - |
| 403 | N Clark | - | New Casino | - | - |
| 641 | N Clark | Swartz, David L | Swartz, David L | Swartz, David L | - |
| 663 | N Clark | Sheerin, John | Sheerin, John | Sheerin, John | - |
| 717 | N Clark | Patterson, Charles | Patterson, Charles | Cench, Arthur | - |
| 749 | N Clark | Yortzes & Sampanas | Sampanas, Nick | Sampanas, Nick | - |
| 1214 | N Clark | Callerman, Gustave C | Callerman, Gustave C | Green, Max | - |
| 1220 | N Clark | Shaver, Walter P | Kahn, Julius H | Kahn, Herman/ Levee, George B | - |
| 1932 | N Clark | - | - | Rider, Albert G | - |
| 2723 | N Clark | Siebert, Eva | Siebert, Henry | Siebert, Eva | - |
| 2736 | N Clark | - | - | Nielsen, Frederick O | - |
| 3140 | N Clark | Schiller, Samuel | Schiller, Samuel | Schiller, Samuel | - |
| 3180 | N Clark | Johnson Brothers | Johnson Brothers | - | - |
| 3224 | N Clark | Zane, John G | Sontag, H J & A C | Mitchell, John | - |
| 3330 | N Clark | - | - | Harlow & Stockmar | - |
| 4439 | N Clark | - | - | Rees, George H | - |
| 4535 | N Clark | - | Clark | Clark | - |
| 5241 | N Clark | - | Hippel, Fred J | Spades, C C | - |
| 5255 | N Clark | Coakley, Walter L | Coakley, Walter L | Coakley, Walter L | - |
| 6916 | N Clark | - | - | Knopfel, Margaret | - |
| 7051 | N Clark | - | - | Park Casino | - |
| 3159 | N Elston | - | - | May | - |
| 3956 | N Elston | Pottinger, Robert | (3960) Pottinger, Robert | (3958) Mabel | - |
| 4451 | N Evanston | - | - | Thompson, Charles R | - |
| 4523 | N Evanston | Stevens, Thomas | Stevens, Thomas | Stevens, Thomas | - |
| 4930 | N Evanston | Smith, Fred R | - | - | - |
| 5058 | N Evanston | - | - | Eckhardt, Edgar M | - |
| 5208 | N Evanston | Levee, George B | Levee, George B | Levee, George B | - |
| 5222 | N Evanston | Benson, Frank A | - | - | - |
| 6161 | N Evanston | - | - | Granville | - |
| 2017 | N Halsted | - | - | Carr, Isabelle | - |
| 1145 | N Larabee | Galluzzo, Agostino | Galluzzo, Agostino | Galluzzo, Agostino | - |
| 1617 | N Larabee | Hunkler, Anna | - | - | - |
| 1622 | N Larabee | - | - | Gilmore Amusement | - |
| 1764 | N Larabee | - | - | Houston, Archibald V | - |
| 2610 | N Leavitt | Hinds, Charles H | - | - | - |
| 4356 | N Leavitt | Hesch, Gustave | Hesch, Gustav | Hesch, Gustave | - |
| 2171 | N Lincoln | - | Wiley, George I | (2151) Wiley, George I | - |
| 2426 | N Lincoln | - | - | Levine, Samuel W | - |
| 2524 | N Lincoln | Comedy | Rogers & Clifford | Loeser, Edward | - |
| 2610 | N Lincoln | - | Hinds, Charles H | - | - |
| 2611 | N Lincoln | - | - | Hartman, Fred | - |
| 2648 | N Lincoln | American | Reichardt & Birr | - | - |
| 2652 | N Lincoln | - | - | Hartman, Fred | - |
| 2816 | N Lincoln | Ford, Edward | Ford, Edward | - | - |
| 3054 | N Lincoln | Strickler, Gerald F | Stricker, Charles | - | - |
| 3056 | N Lincoln | - | - | Shapiro & Schiff | - |
| 3114 | N Lincoln | - | - | Hyman & Hirsch | - |
| 3121 | N Lincoln | - | - | Gumbiner, Louis H | - |
| 3124 | N Lincoln | Daniels, Hubert J | Daniels, Hubert J | - | - |
| 3162 | N Lincoln | - | - | Lincoln/Lincoln-Belmont | - |
| 3170 | N Lincoln | Royal | - | - | - |
| 3820 | N Lincoln | - | Republic | - | - |
| 3916 | N Lincoln | - | - | Vosberg, Henry | - |
| 4020 | N Lincoln | Kramer & Labinsky | Kramer & Labinsky | Schneider, Edward | - |
| 5139 | N Lincoln | - | - | Enright, Joseph M | - |
| 3305 | N Marshfield | - | - | Marshfield | - |
| 3307 | N Marshfield | - | - | Crawford, Orlin T | - |
| 638 | N Milwaukee | Markham, Harry | - | - | - |
| 688 | N Milwaukee | Vinci, Joseph | Vinci, Joseph | - | - |
| 764 | N Milwaukee | Rolandsen, Christopher | Rolandsen, Christopher | Rolandsen, Christopher | - |
| 1064 | N Milwuakee | - | - | Moneta, Martin | - |
| 1071 | N Milwaukee | Tietgen, Edward | Tietgen, Edward | Tietgen, Edward | - |
| 1180 | N Milwaukee | - | - | Eckmann, Michael | - |
| 1217 | N Milwaukee | - | White, Gordon | Maccollin, William X | - |
| 1232 | N Milwaukee | Steingard, Arthur | Steingard, Arthur | Steingard, Arthur T | - |
| 1238 | N Milwaukee | - | Iola | Iola | - |
| 1252 | N Milwaukee | - | - | Goldberg, Joseph | - |
| 1254 | N Milwaukee | - | Foster, William F | - | - |
| 1257 | N Milwaukee | Peto & Laemnle | - | - | - |
| 1335 | N Milwaukee | Richter, Edward | Richter, Edward | Lindemann, David | - |
| 1369 | N Milwaukee | Kersten, Frederick | Peto, Edward C | Peto, Edward C | - |
| 1390 | N Milwaukee | Martin, Clayton A | - | - | - |
| 1391 | N Milwaukee | Shanklin, Edwin E | Shanklin, Edwin E | Rexford, Frederick | - |
| 1515 | N Milwaukee | Heath, Walter | Heath, Walter | - | - |
| 1915 | N Milwaukee | Lamm, Louis | Lamm, Louis | Abrahamson, Celia | - |
| 1926 | N Milwaukee | Prideaux, George H | Stramek, Victor | - | - |
| 1937 | N Milwaukee | Barnett, David & Samuel | - | - | - |
| 2556 | N Milwaukee | Stewark, Charles F | Stewark, Charles F | Boldt, Paul F | - |
| 2624 | N Milwaukee | - | - | Rosinski, Joseph M | - |
| 2829 | N Milwaukee | - | - | Schwalb & Koepke | - |
| 2907 | N Milwaukee | - | - | Zilligen, August | - |
| 2915 | N Milwaukee | - | - | Ludick, Michael | - |
| 4408 | N Milwaukee | - | - | Mars, E J | - |
| 4768 | N Milwaukee | - | - | Nielsen, George | - |
| 1441 | N Paulina | - | - | Shafron, Samuel | - |
| 1611 | N Robey | Smally, Fred C | - | - | - |
| 1945 | N Sheffield | Stockman, Robert | Stockman, Robert | Stockman, Robert | - |
| 2221 | N Sheffield | - | - | College | - |
| 6600 | N Sheridan | - | - | North Shore Amusement | - |
| 3148 | N Southport | - | - | Sloan, W | - |
| 3350 | N Southport | - | Berger, Harry | Berger, Harry | - |
| 3446 | N Southport | - | - | Bopp, William G | - |
| 178 | N State | - | Seaver, John V | Seaver, John V | - |
| 745 | N Western | Anderson, Andrew | Murphy, William | (765) Murphy, William | - |
| 2002 | N Western | - | Eichenbaum, Adolf | - | - |
| 2004 | N Western | - | - | Wheeler, B F | - |
| 2319 | N Western | - | - | Strike, Isador | - |
| 2410 | N Western | - | - | Arado, Tony | - |
| 717 | S 40th Ave | - | - | Foster, Conrad H | - |
| 1418 | S 40th Ave | - | - | Franke, Anthony W | - |
| 518 | S 48th Ave | - | - | Schuchmann, Peter | - |
| 1925 | S Archer | Archer | - | - | - |
| 1927 | S Archer | - | - | Burger, Isaac | - |
| 2837 | S Archer | - | - | Kounovsky, Edward | - |
| 2858 | S Archer | - | - | Irving, Joseph | - |
| 2869 | S Archer | Mattes, Peter L | - | - | - |
| 3512 | S Archer | - | - | Grand/ Ciminello & Hellinger | - |
| 4545 | S Ashland | - | - | Adowitz, Arthur | - |
| 4601 | S Ashland | - | - | Davis Square | - |
| 4650 | S Ashland | Ramanowicz, John | - | Zbylski & Pertowski | - |
| 4717 | S Ashland | Lewis, Adolph | Lewis, Joseph | Schoenstadt, Henry | - |
| 4845 | S Ashland | Schoenstadt, Henry | Schoenstadt, Henry | Schoenstadt, Henry | - |
| 5046 | S Ashland | - | - | Kounovsky, Edward | - |
| 5518 | S Ashland | - | - | Schell, Henry W | - |
| 5522 | S Ashland | Schell, Henry W | Schell, Henry W | - | - |
| 1139 | S Blue Island | - | Palace Opera House | - | - |
| 1205 | S Blue Island | Johnson & Norton | Johnson & Norton | - | - |
| 1207 | S Blue Island | - | - | Hall & Deobler | - |
| 1803 | S Blue Island | - | Bramer & Petrulas | Petrulas, William | - |
| 1804 | S Blue Island | Papas, Charuhas & Puzulus | - | - | - |
| 1854 | S Blue Island | Levy, Joseph | Levy, Joseph | Levy, Joseph | - |
| 7859 | S Bond | Rasch, Christopher | - | - | - |
| 9101 | S Commercial | Lincoln | (9103) Lincoln | (9103) Lincoln | - |
| 9128 | S Commercial | - | - | Chelius, William F | - |
| 9205 | S Commercial | - | - | Gaiety | - |
| 9220 | S Commercial | Lopina, Peter | Lopina, Peter | Corbett, Harry J | - |
| 9223 | S Commercial | Lapina, Peter | Lapina, Peter | Lopina, Peter | - |
| 2451 | S Cottage Grove | Ryan, John R | Ryan, John B | Dreifus, Max | - |
| 3851 | S Cottage Grove | - | Lyceum | Lyceum | - |
| 3854 | S Cottage Grove | Jones Linick & Schaefer | - | - | - |
| 3860 | S Cottage Grove | Werner & Ottman | - | - | - |
| 3861 | S Cottage Grove | - | - | Oakland | - |
| 3863 | S Cottage Grove | - | Swanson, William H | - | - |
| 4320 | S Cottage Grove | Whelan, Christopher C | - | Whelan, Christopher C | - |
| 6234 | S Cottage Grove | Trevett, Ross L | Heather, Bert | - | - |
| 6248 | S Cottage Grove | - | Empress | - | - |
| 7443 | S Cottage Grove | - | - | LaGrande | - |
| 9304 | S Cottage Grove | - | Block & Rodeghier | Rodeghier, Matthew | - |
| 79 | S Dearborn | Martin & Emery | - | - | - |
| 6249 | S Ellis | Ellis Avenue | Ellis Avenue | Ellis Avenue | - |
| 13326 | S Erie | - | - | Moren, William J | - |
| 7918 | S Exchange | Runcie, W O | Siegler, Claude | - | - |
| 9910 | S Ewing | Sigler, Claude D | Siegler, Claude | Siegler, Claude | - |
| 12 | S Halsted | Georgipoolos, William | - | - | - |
| 34 | S Halsted | Robinson, Earl W | Robinson, Earl W | Wolf, Nathan | - |
| 112 | S Halsted | Williams, Judson | Williams, Judson | McMahon, Helen | - |
| 126 | S Halsted | Zustovich, Matteo | Zustovich, Matteo | Balm, Edwin A | - |
| 216 | S Halsted | Bernstein, Joseph | Bernstein, Joseph | - | - |
| 234 | S Halsted | Block, Jacob | Dragash, Michael | - | - |
| 318 | S Halsted | Choynski & Moon | Choynski & Noon | Jesselson & Israel | - |
| 432 | S Halsted | Simon, Abraham | Simon, Abraham | - | - |
| 527 | S Halsted | - | - | Waverly | - |
| 914 | S Halsted | Naroni, Louis | Nardoni, Louis | Nardoni, Louis | - |
| 1009 | S Halsted | Zingarelli, Amalia | Zingarelli, Amalia | Zingarelli, Amalia | - |
| 1142 | S Halsted | Schemel, Michael | - | Pintozzi, Daniel P | - |
| 1228 | S Halsted | - | Watkin, Isadore | Natkin, Isadore | - |
| 1231 | S Halsted | - | Lesser, Abraham | - | - |
| 1233 | S Halsted | - | - | Grossman, Samuel | - |
| 1300 | S Halsted | Friedman, George | Friedman, George | - | - |
| 1306 | S Halsted | Stone, Jacob | - | - | - |
| 1350 | S Halsted | - | - | Goodman & Louis/ Marshfield Amusement | - |
| 1364 | S Halsted | Fingold & Meyer | Fingold & Meyer | Fingold & Meyer | - |
| 1828 | S Halsted | Cohen & Weingard | - | - | - |
| 3057 | S Halsted | Fitzehenberg, Louis | - | - | - |
| 3214 | S Halsted | - | - | Weil, Joseph S | - |
| 3446 | S Halsted | - | Rose, Eva | Rose, Eva | - |
| 3506 | S Halsted | Lessares, Nicholas | Lessares, Nicholas | Lessares, Nicholas | - |
| 3520 | S Halsted | Levy, Joseph | Karzah, Andrew | Eis & Walters | - |
| 4303 | S Halsted | Stermer & Vogel | Stermer & Vogel | Vogel, August | - |
| 5235 | S Halsted | Hoover, Mrs L J | - | Tajau, Louis | - |
| 5451 | S Halsted | - | - | Stone Schwartz & Paul | - |
| 5527 | S Halsted | - | - | Fitzwilliam, John | - |
| 5531 | S Halsted | Garfield Amusement | Garfield Amusement | Benesch, Charles | - |
| 5618 | S Halsted | Hunter, Albert A | - | - | - |
| 5924 | S Halsted | Minder, Felix C | Minder, Felix C | - | - |
| 6047 | S Halsted | - | Cook, Marcus A | - | - |
| 6108 | S Halsted | - | - | McNarney, J J | - |
| 6202 | S Halsted | Goodman, Leopold | Frank & Timpson | Frank, Louis H | - |
| 6221 | S Halsted | - | - | National | - |
| 6254 | S Halsted | Sweeny, William J | - | - | - |
| 6811 | S Halsted | - | Hamilton | Berkson, Isaac E | - |
| 6813 | S Halsted | - | Bradstrett, Frank | - | - |
| 6852 | S Halsted | - | Anderson, Walter | Anderson, Walter | - |
| 7835 | S Halsted | Kohlhepp, John W | - | - | - |
| 3115 | S Indiana | - | - | Hammond, O C | - |
| 503 | S Kedzie | - | - | Heiser, Maud | - |
| 508 | S Kedzie | Hennessey, Leroy | Hennessey, Leroy | Hayden, Dulcina | - |
| 1615 | S Kedzie | - | Poakow, Samuel | Balaban, Barney | - |
| 2546 | S Kedzie | - | Abrams, Charles | - | - |
| 6240 | S Kimbark | - | - | Drexel Amusement | - |
| 226 | S LaSalle | Mann, William F | - | - | - |
| 919 | S Marshfield | - | Johnson, Julius | - | - |
| 11117 | S Michigan | Smith, Henry E | Smith, Henry E | Smith, Annie | - |
| 11305 | S Michigan | Roseland | Roseland | Roseland | - |
| 11411 | S Michigan | - | - | Smith, Emma M | - |
| 11503 | S Michigan | Lyric | Lyric | - | - |
| 3317 | S Morgan | Quill, John F | Quill, John F | Eckstone, Morris | - |
| 5109 | S Prairie | Selkin, Frank | Salkin, Frank | Kauffman, Sigmund | - |
| 5112 | S Prairie | - | - | Asher, Perry | - |
| 716 | S Robey | - | - | Rusell, Paul C | - |
| 3644 | S Robey | - | Rath, Fred A | - | - |
| 7090 | S South Chicago | - | Tennes, Charles | - | - |
| 7117 | S South Chicago | - | Essex | Bilharz & Lewis | - |
| 5611 | S South Parkway | Price, John T | - | Compton, Albert E | - |
| 44 | S State | Seavers, John V | - | - | - |
| 176 | S State | Orpheum | (110) Orpheum | (110) Orpheum | - |
| 178 | S State | Bijou Dream | (114) Bijou Dream | (114) Bijou Dream | - |
| 268 | S State | Premier | (336) Premier | (336) Premier | - |
| 276 | S State | Unique | - | - | - |
| 312 | S State | Gem | (450) Gem | (450) Gem | - |
| 329 | S State | Williams, Richard | (517) Williams, Richard | - | - |
| 346 | S State | Zustovich, Matteo | - | - | - |
| 348 | S State | - | Lyric | Lyric | - |
| 357 | S State | Motz, Herbert M | - | - | - |
| 362 | S State | Re, Louis | (610) Re, Louis | - | - |
| 368 | S State | Roberts, Hugh H | (614) Roberts, Hugh H | - | - |
| 406 | S State | McDonald, Charles | (676) McDonald, Charles | - | - |
| 408 | S State | - | Royal Turkish | Royal | - |
| 515 | S State | - | - | Stewart, Frank | - |
| 522 | S State | - | American | American | - |
| 532 | S State | - | - | Omar | - |
| 546 | S State | - | US Music Hall | US Music Hall | - |
| 557 | S State | - | Fedels, Charles | Fedels, Charles | - |
| 608 | S State | - | - | Wemer, Fred | - |
| 614 | S State | - | - | Fechtenberg & Selig | - |
| 618 | S State | - | - | Tedeles, Charles | - |
| 676 | S State | - | - | Hulquist, Karl H | - |
| 1809 | S State | Myers, W Samuel | - | - | - |
| 1813 | S State | Russo, Rocco | - | Moskovitz, O | - |
| 2950 | S State | Smith, Charles | - | - | - |
| 3024 | S State | Millar, Harry B | (3028) Millar, Harry B | (3028) Miller, Harry B | - |
| 3106 | S State | - | - | Hammond, Harry H | - |
| 3110 | S State | - | Smith & Bramman | Smith Bramman & Ingalls | - |
| 3440 | S State | - | - | Kaplan, Louis | - |
| 3451 | S State | - | Howson, Fred L | Howson, Fred L | - |
| 3835 | S State | - | Lange, Charles F | Lange, Charles F | - |
| 4446 | S State | - | Altman, Walter | Midaus, William | - |
| 4710 | S State | Lessares, Nicholas | Lessares, Nicholas | Sarautos, Auchaelis | - |
| 5847 | S State | - | Weber & Kanter | - | - |
| 5903 | S State | Hall, John L | - | - | - |
| 5905 | S State | - | - | Birney, Joseph J | - |
| 6051 | S Vernon | - | - | Beyersdorfer, Edward | - |
| 3719 | S Wallace | - | - | Gibbons, John | - |
| 2419 | S Wentworth | - | - | Schell, Edward | - |
| 2441 | S Wentworth | Levy, Emanuel | - | - | - |
| 2451 | S Wentworth | Levy, Emanuel | - | - | - |
| 2504 | S Wentworth | Wolf Fisher & Rohraff | Wolf Fisher & Rohraff | - | - |
| 3110 | S Wentworth | Katz, Morris | Katz, Morris | (3116) Katz, Morris | - |
| 4464 | S Wentworth | Breka, Louis | - | Brecka, Louis/ Busse, Julius | - |
| 4654 | S Wentworth | Dwyer, Joseph | Swan, Louis | Cahill, James R | - |
| 5123 | S Wentworth | Runquist, William A | Runquist, William A | Butler, George | - |
| 5350 | S Wentworth | - | - | Levin, Ruben | - |
| 5903 | S Wentworth | - | Fitch, Emil | Fitch, Emil | - |
| 6902 | S Wentworth | - | - | Cooperman, Solomon | - |
| 7250 | S Wentworth | Thome Koeple & Mayer | - | - | - |
| 335 | S Western | - | Atkinson, Arthelo I | Babcock, Sheldon E | - |
| 716 | W 12th | Weisenfreund, Philip | (714) Weisenfreund, Philip | (714) Weisenfreund, Philip | - |
| 1603 | W 12th | - | - | New Orpheum | - |
| 1650 | W 12th | - | - | Marks, Meyer S | - |
| 1656 | W 12th | - | Power, Richard M | - | - |
| 2336 | W 12th | Swartz, Max | - | - | - |
| 2336 | W 12th | Miller & McDornan | Miller, Arthur L | Miller, Arthur L | - |
| 2853 | W 12th | Williard, Charles | - | - | - |
| 3111 | W 12th | - | - | Klein, Simon | - |
| 3204 | W 12th | Donian, Samuel | Donian, Samuel | Donian, Samuel | - |
| 3234 | W 12th | - | - | Hershberg, William | - |
| 3241 | W 12th | - | - | Balaban, Barney | - |
| 3855 | W 12th | - | - | Biba, Joseph | - |
| 4149 | W 12th | - | - | Bloom, Alex | - |
| 1516 | W 14th | Swanson, William H | - | Altland, Walter S | - |
| 1343 | W 18th | - | - | Charukas, Basil | - |
| 1511 | W 18th | - | - | Novak, Anton | - |
| 1714 | W 18th | - | - | Katsaros, Louis A | - |
| 2157 | W 21st | - | Trichel & Gors | Geisler, Otto | - |
| 2813 | W 22nd | Cerny, Joseph C | (2811) Cerny, James C | (2811)Cerny, James C | - |
| 3116 | W 22nd | Henry & Belden | Rice, Herbert E | Armitage, Daniel | - |
| 3156 | W 22nd | Thodosakis, Mare | - | (3152) Theodosakis, Mrs M | - |
| 3950 | W 22nd | Giroux & Duflin | Duffin, John | Duffin, John | - |
| 518 | W 26th | - | - | Martin, Daniel | - |
| 3204 | W 26th | - | - | Mitchell, John | - |
| 3348 | W 26th | - | Ascher, Max | Victor Brothers | - |
| 3434 | W 26th | Franke, Fred H | Franke, Fred H | Franke, Fred H | - |
| 3524 | W 26th | Rice & Grohe | (3522) Grohe, Ernest P | (3522) Liska & Soukup | - |
| 3749 | W 26th | - | - | Roth & Faltz | - |
| 3825 | W 26th | - | - | Vonesh, Charles | - |
| 3905 | W 26th | - | Zeman, Anton | Zeman, John | - |
| 624 | W 31st | Armstrong, R D | - | - | - |
| 2008 | W 35th | - | Archer | - | - |
| 2035 | W 35th | Verdi | Verdi | Verdi | - |
| 2053 | W 35th | McKinley Park | - | McKinley Park | - |
| 2843 | W 38th | Elten, Lawrence | Hartzer, Otto | Hartzer, Otto | - |
| 541 | W 43rd | Vice, Frank | - | - | - |
| 718 | W 47th | - | - | Lieberthal, Hyman | - |
| 1808 | W 47th | - | - | Matous, Arthur L | - |
| 1923 | W 51st | - | - | Toma, Frank | - |
| 220 | W 63rd | Rysdon Brothers | - | H & M Co. | - |
| 336 | W 63rd | Arch | - | Lenick, Frederick/ Yale | - |
| 440 | W 63rd | Rosenthal, Henry | - | - | - |
| 743 | W 63rd | - | - | Gaynor, Thomas | - |
| 817 | W 63rd | Brinkhouse, John W | Sweeny, William J | Sweeny, William J | - |
| 1044 | W 63rd | - | - | Lohr, Conrad | - |
| 3419 | W 63rd | - | - | Gerchosff, Jacob | - |
| 430 | W 69th | - | - | Duessen, Edward | - |
| 1145 | W 69th | - | - | Powell, Adolph | - |
| 446 | W 79th | Bush, Henrietta | Rusch, William G | Deckert, William F | - |
| 619 | W 119th | - | Meisch, Nicholas | - | - |
| 623 | W 119th | - | - | Schenk & Haarman | - |
| 21 | W Adams | - | Johnson, Maurice L | Johnson, Maurice L | - |
| 70 | W Adams | Pastime | - | - | - |
| 2852 | W Armitage | - | - | Hill, A J | - |
| 3064 | W Armitage | - | - | Belle | - |
| 3224 | W Armitage | - | - | Kramp, Arthur A | - |
| 3271 | W Armitage | - | - | Crawford, Charles | - |
| 3557 | W Armitage | - | - | Rothschild, Milton M | - |
| 4109 | W Armitage | - | - | Zahler, Louis | - |
| 4308 | W Armitage | Andersen, Charles | Andersen, Charles | - | - |
| 4338 | W Armitage | - | - | Tupler, Louis | - |
| 925 | W Belmont | Meiswenkel, Cleveland | Meiswenkel, Cleveland | Maneaty, George A | - |
| 106 | W Chicago | Bush Temple | - | - | - |
| 431 | W Chicago | Tortoni & Arado | Tortoni & Arado | - | - |
| 1605 | W Chicago | - | - | Salkin, Frank | - |
| 1635 | W Chicago | Mellick & Pierce | Mellick & Pierce | - | - |
| 1636 | W Chicago | - | - | Herman, August/ Rorer, Leonard G | - |
| 1812 | W Chicago | - | - | Meyer, Charles & William | - |
| 2120 | W Chicago | Mitchell, Thomas F | Mitchell, Thomas F | Kemp, D | - |
| 2122 | W Chicago | - | - | Chicago Avenue | - |
| 3355 | W Chicago | - | - | Breen, Lester | - |
| 3715 | W Chicago | - | Oakes, Arthur | Oakes, Arthur | - |
| 5149 | W Chicago | - | Crowley, Walter J | Richardson, Frank M | - |
| 5741 | W Chicago | - | - | Henry, George | - |
| 1618 | W Devon | - | - | New Devon | - |
| 2809 | W Diversey | - | - | Teisler, John | - |
| 42 | W Division | - | - | Dearborn | - |
| 412 | W Division | - | - | Division | - |
| 522 | W Division | Landgraf, Irving | Landgraf, Irving | Landgraf, Irving | - |
| 538 | W Division | Vinci, John | Vinci, John | - | - |
| 1606 | W Division | - | - | Mozart | - |
| 1609 | W Division | Ashland Theatrical | - | - | - |
| 1949 | W Division | - | - | Mitchel & Cohen | - |
| 2123 | W Division | - | - | Perlmutter & Auerbach | - |
| 2639 | W Division | - | - | Ehrman, Arnold | - |
| 2805 | W Division | Fahlsing, Charles | Fahlsing, Charles | - | - |
| 4000 | W Grenshaw | Michilstateler, Charles | - | - | - |
| 1415 | W Fullerton | - | - | Hill, Harold A | - |
| 1438 | W Fullerton | Colson, John | - | Colson, John | - |
| 3316 | W Fullerton | - | Nielsen, Frederick O | - | - |
| 3318 | W Fullerton | - | - | Kruse, Walter | - |
| 3565 | W Fullerton | - | - | Minder, Fred C | - |
| 3707 | W Fullerton | - | - | Kaufman, J | - |
| 3517 | W Harrison | - | - | Sherman & Dorf | - |
| 4238 | W Harrison | - | - | Krebs, Adin C | - |
| 1005 | W Huron | Schindler's | - | Schindler's | - |
| 3503 | W Irving Park | Schmidt, Frederick W | Schmidt, Frederick W | - | - |
| 3505 | W Irving Park | - | - | Katz, Sol | - |
| 4831 | W Irving Park | - | - | Burmeister, Henry | - |
| 2311 | W Lake | - | - | Goldson, Henry | - |
| 4743 | W Lake | Brunswick, Edward W | - | Cole, James | - |
| 4746 | W Lake | Murray, Michael A | Murray, Michael | - | - |
| 1962 | W Lawrence | - | - | Perlberg, August A | - |
| 3131 | W Logan | - | - | Thompson, John R | - |
| 58 | W Madison | - | Weeghman, Charles | Weeghman, Charles H | - |
| 79 | W Madison | - | Boston Amusement | Boston | - |
| 108 | W Madison | Seaver, Vernon C | - | (69) Seaver, Vernon C | - |
| 109 | W Madison | Pastime | (66) Pastime | (66) Pastime | - |
| 114 | W Madison | Ferris, John H | - | - | - |
| 734 | W Madison | - | Wonderland | - | - |
| 736 | W Madison | Reichold, George | Reichold, George | Reichold, George | - |
| 800 | W Madison | - | - | Heaney, William E | - |
| 809 | W Madison | Ritchie, James V | Heaney, William E | - | - |
| 918 | W Madison | Mundstock, David | Mundstock, David | - | - |
