![]() |
| «
Back to Main Menu
« Back to Dance Halls |
Dance Hall and Cabaret Index
| What
follows is a preliminary summary of Chicago-area dance halls, cabarets,
and ballrooms in existence during the 1920 and 1930s, a period during
which Chicagoans of diverse backgrounds embraced public dancing as an
exhilirating and increasingly acceptable social activity.
|
| Dance Hall | Location | Yr Built | Opened | Known to be Operating | Yr Closed | Formats | Present Condition | Notes |
| Adair Inn | 3030 S Indiana | - | - | - | - | B | Demolished | - |
| Al Tearney's | 35th and Grand Boulevard | - | - | - | - | C | - | - |
| Al Tearney's Playground | Wabash and E 7th | - | - | - | - | C | - | - |
| Alabam | see Club Alabam | - | ||||||
| Apex Cafe | Indiana Avenue near 35th | - | - | - | - | C | - | - |
| Arcadia | 4450 N Broadway | - | - | - | - | B | Demolished | - |
| Aragon Ballroom | 1100 W Lawrence | 1925 | 7/15/26 | - | 1964 | B | Concert Hall | - |
| Avenue | 3108 S Indiana | - | 1913 | - | - | C | - | - |
| Bal Tarabin | Sherman Hotel | - | - | - | - | D | - | D(247) |
| Bert Kelly's | Rush Street | - | ca. 1922 | - | - | C | - | - |
| Best | 2170 N Clybourn | - | - | 1915 | - | B | - | V(40:13,7) |
| Bismarck Gardens | Broadway and Grace | - | - | - | - | B,OG,C | Mostly demolished / church | - |
| Blackhawk | 139 N Wabash | - | - | - | - | D | - | D(245) |
| Boulevard Hall | Halsted and 55th | - | - | - | - | B | - | - |
| Broadway Inn | 6346 N Broadway | - | - | - | - | B | - | - |
| Cafe de Alex | 80 W Randolph | - | - | - | - | C | - | - |
| Campbell Gardens | 2511 W Madison | - | - | - | - | B | - | - |
| Canary Cottage | 3845 S Cottage Grove | - | - | - | - | B | - | - |
| Canton Tea Garden | 404 S Wabash | - | - | - | - | D | - | D(247) |
| Casa de Alex | 58 E Delaware | - | - | - | - | C | - | D(247) |
| Casa Granada | 6800 S Cottage Grove | - | - | - | - | C | - | D(246) |
| Cascade Gardens | Sheridan and Argyle | - | - | - | - | B | - | - |
| Central | 2159 S Wabash | - | - | 1915 | - | B | - | V(40:13,7) |
| Chateau Cafe | 316-18 E 35th | - | - | - | - | C | - | - |
| Chez Pierre | Ontario and Fairbanks | - | - | - | - | C | - | - |
| Cinderalla Ballroom | Madison and Central | - | - | - | - | B | - | - |
| Club Alabam | 747 N Rush | - | - | - | - | D | - | D(244) |
| Club Ambassadeur | 226 E Ontario | - | - | - | - | D | - | D(244) |
| Club Bagdad | 6400 S Cottage Grove (Pershing Hotel) | - | - | - | - | D | - | D(249) |
| Club Casanova | 1023 N State | - | - | - | - | D | - | D(248) |
| Club Royale | 320 N Michigan | - | - | - | By 1925 | C | Became La Boheme | B1,B2 |
| Coffee Dan's | Dearborn near Randolph | - | 1929 | - | - | C | - | V(96:13,79) |
| Colisimo's | 2126 S Wabash | - | - | - | - | D | - | D(244) |
| College Inn | Hotel Sherman | - | - | - | - | C | Demolished | - |
| Columbia Hall | 1537 N Clark | - | - | - | - | B | Became McGuire's Ballroom | - |
| Cotton Club Ballroom | 35th and State | - | 1933 | - | - | B | - | - |
| Deauville Cafe | 68 W Randolph | - | 1924 | - | - | D | Became Garrick Restaurant | D |
| De Luxe Cafe | 3503 S State | - | - | - | - | C | Demolished | - |
| Dreamland | 3518 S State | - | - | - | - | B | Demolished | - |
| Dreamland Ballroom | 1761 W Van Buren | 1909 | 1915 | - | - | B | Demolished | - |
| Drexel Cafe | 3875 S Cottage Grove | - | - | - | - | C | - | - |
| Driscoll's Dreamland | 3829 W Madison | - | - | - | - | B | - | - |
| East End | 645 N Clark | - | - | 1915 | - | B | - | V(40:13,7) |
| Edelweiss Gardens | 51st and Cottage Grove | - | 1900 | - | - | OG,C | - | - |
| El Harem | 165 N Michigan | - | - | - | - | D | - | D(249) |
| Elite #1 Cafe | 3030 S State | - | - | - | - | C | Demolished | - |
| Elite #2 Cafe | 3445 S State | - | - | - | - | C | Demolished | - |
| Englewood Inn | 6225 S Halsted | - | - | - | - | B | - | - |
| Entertainers Cafe | 209 E 35th | - | - | - | - | C | - | - |
| Fleur de Nor | Broadwayat Devon | - | - | - | - | D | - | D(248) |
| Freiberg's Hall | 18-20 E 22nd | - | - | - | - | B | - | - |
| Freiheit Turner | 3417 S Halsted | - | - | - | - | B | - | - |
| Friar's Inn | 339 S Wabash | - | 1921 | - | - | C | - | - |
| Frolics | 18 E 22nd | - | - | - | - | D | - | D(244) |
| Grand Terrace | 3955 South Parkway | - | 1928 | - | 1937 | D | Became New Park Theater | - |
| Golden Pumpkin Inn | 3829 W Madison | - | - | - | - | D | - | D(247) |
| Green Mill | 4802 N Broadway | - | 1907 | - | - | B,OG,C | Partially demolished/ night club | - |
| Guyon's Paradise | See Paradise Ballroom | - | ||||||
| Gypsyland | Cottage Grove and E 63rd | - | - | - | - | C | - | - |
| Harmon's Dreamland | See Dreamland Ballroom | - | ||||||
| Hesperian Hall | Ashland and W 69th | - | - | - | - | B | - | - |
| La Boheme | 320 N Michigan | - | 1925 | - | - | C | - | B1,B2 |
| Limehouse | 1563 W Howard | - | - | - | - | D | - | D(248) |
| Lincoln Gardens | 459 E 31st | - | - | - | - | - | Demolished | - |
| Lincoln Tavern Town Club | 4806 N Broadway | - | - | - | - | D | - | D(247) |
| Little Savoy Cafe | 2634 S State | - | - | - | - | C | - | - |
| Mack's Club | 12 E Pearson | - | - | - | - | D | - | D(243) |
| Marigold Gardens | see Bismarck Gardens | - | ||||||
| Marine Dining Room | Edgewater Beach Hotel | - | - | - | - | D | - | D(247) |
| Merry Gardens | 61st and Cottage Grove | - | - | - | - | B | - | - |
| Merry Gardens | 3136 N Sheffield | - | 1921 | - | - | B | Demolished | - |
| Metropole Hall | Fifth Ave and 31st | - | - | - | - | B | - | - |
| McGuire's Ballroom | 1537 N Clark | - | - | - | - | B | - | - |
| McKinley Hall | Archer and 35th | - | - | - | - | B | - | - |
| Medora Hall | 4158 W Van Buren | - | - | - | - | B | - | - |
| Midnite Frolic (Ike Bloom's) | - | - | - | - | - | C | - | - |
| Midway Gardens | 60th and Cottage Grove | - | - | - | - | OG | Demolished | - |
| Moulin Rouge Cafe | 416 S Wabash | - | 1922 | - | 1926 | C | - | V(65:3,20; 85:10,46) |
| Mozart | 1502 N Clybourn | - | - | 1915 | - | B | - | V(40:13,7) |
| Music Box | 6353 S Cottage Grove | - | - | - | - | D | - | D(248) |
| New Grand Terrace | 315 E 35th | - | 1937 | - | - | C | - | - |
| Nicky's | 5643 N Sheridan | - | - | - | - | C | - | - |
| North American Restaurant | State and Monroe | - | 1910s | - | - | C | - | - |
| North Shore Inn | 6358 N Broadway | - | - | - | - | B | - | - |
| Northern Lights Cafe | Broadway at Devon | - | - | - | - | D | Became Fleur de Nor | D(248) |
| Oriental Cafe | 3532 S State | - | - | - | - | C | Demolished | - |
| Oriole Gardens | Broadway and Devon | - | 1926 | - | - | C | - | B1,B2 |
| Palace | 443 N Clark | - | - | 1915 | - | B | - | V(40:13,7) |
| Palisades | 120 N Crawford | - | - | - | - | B | - | - |
| Panama Club | 3532 S State | - | - | - | - | C | Replaced by Oriental Cafe | - |
| Paradise Ballroom | 121 N Crawford | - | 1916 | - | - | B | - | - |
| Pekin Inn | 2700 S State | - | 1924 | - | - | C | - | - |
| Pershing Ballroom | Cottage Grove and E 64th | - | - | - | - | C | Renamed Club Bagdad | - |
| Petrushka Club | 165 N Michigan | - | - | - | - | D | Became El Harem | D |
| Plantation Cafe | 338 E 35th | - | 1924 | - | - | C | - | - |
| Playground | see Al Tearney's Playground | - | ||||||
| Prima Hall | Indiana and 35th | - | - | - | - | B | - | - |
| Princess Ballroom | Madison and Ashland | - | ca. 1900 | - | - | B | - | - |
| Radio Inn | 3858 S Vincennes | - | - | - | - | C | - | - |
| Rainbo Gardens | Clark near Lawrence | - | - | - | - | OG,B | - | - |
| Riverview Park Ballroom | Belmont and Western | - | 1920s | - | - | B | Demolished | - |
| Roti Hall | 1920 W Grand | - | - | - | - | B | - | - |
| Royal Gardens Cafe | 459 E 31st | - | - | - | - | - | Became Lincoln Gardens | - |
| Savoy Ballroom | 47th and South Parkway | 1926 | 11/23/27 | - | - | B | Demolished | - |
| Schiller's Cafe | 320 E 35th | - | - | - | - | C | Demolished | - |
| Sheridan Inn | 6359 N Broadway | - | - | - | - | C | - | - |
| Schonehofen's | 1224 N Milwaukee | - | - | 1915 | - | B | - | V(40:13,7) |
| Show Boat | 205 N Clark | - | - | - | - | D | - | D(248) |
| Sivore's Hall | State and 43rd | - | - | - | - | B | - | - |
| Stables | 431 N Rush | - | - | - | - | C | - | - |
| Sunset Cafe | 315 E 35th | - | 8/3/21 | - | - | C | Replaced by New Grand Terrace Cafe | - |
| Terrace Garden | Morrison Hotel | - | - | - | - | D | Demolished | D(247) |
| Teutonia Hall | 5259 S Ashland | - | - | - | - | B | Demolished | - |
| Trianon Ballroom | 6201 S Cottage Grove | 1922 | 12/5/22 | - | 5/2/54 | B | Demolished 1967 | - |
| Turkish Village | 606 N Clark | - | 5/1927 | - | C | - | B1,B2 | |
| Uptown Village | 4822 N Broadway | - | - | - | - | C | - | - |
| Vanity Fair | 803 W Grace | - | - | - | - | D | - | D(244) |
| Venetian Room | Hotel Southmoor | - | - | - | - | D | - | D(247) |
| Via Lago | 837 W Wilson | - | - | - | - | D | - | D(248) |
| Vista Gardens | 824 E 47th | - | - | - | - | B | - | - |
| Vogue Cafe | 4640 S Cottage Grove | - | - | - | - | D | - | D(249) |
| Walla Walla Hall | Wentworth and 37th | - | - | - | - | B | - | - |
| White City Ballroom | 63rd and South Parkway | - | 1920s | - | - | B | Demolished | - |
| White Front Cafe | 36th and State | - | - | - | - | C | - | - |
| Wicker Palace | 2040 W North | - | - | 1915 | - | B | - | V(40:13,7) |
| Wigwam Ballroom | Madison near Crawford | - | - | - | - | B | - | - |
| Notes:
1. Locations, years built and razed, and opening dates have been compiled from a variety of sources, including dance hall advertisements, city directories, fire insurance maps, and entertainment trade journals. 2. The present condition of the dance hall is listed only if known; those for which the present condition is not listed are likely demolished. 3. This database is under constant revision; new or more accurate information is added as I complete additional research on this and related subjects. Codes: 1. Format: B=dance hall/ballroom, OG=outdoor dance gardens, C=cabaret, D=dine and dance. 2. Alternative Street Names: 12th=Roosevelt, 22nd=Cermak, Armitage=Center, Crawford=Pulaski, Evanston=Broadway, Grand Blvd=South Parkway=Martin Luther King Drive, Robey=Damen. 3. Notes: B1=information about location based on Billboard articles; B2=information about opening or closing dates based on Billboard articles; D=John Drury, Dining in Chicago (New York: John Day Co., 1931); V=opening/closing dates based on Variety articles from the period. Last updated: 17 May 2002 |
||||||||
|
||||
|
Page authored: 15
March 2000 -
|
||||